<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the ideal rate of return for investments?</title>
	<atom:link href="http://www.stockmarket-investing.com/what-is-the-ideal-rate-of-return-for-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarket-investing.com/what-is-the-ideal-rate-of-return-for-investments/</link>
	<description>. . . that makes business sense with D&#039;Intelligent Investor</description>
	<lastBuildDate>Sun, 04 Dec 2011 23:48:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: zigfred</title>
		<link>http://www.stockmarket-investing.com/what-is-the-ideal-rate-of-return-for-investments/comment-page-1/#comment-11193</link>
		<dc:creator>zigfred</dc:creator>
		<pubDate>Mon, 07 Feb 2011 16:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarket-investing.com/?p=25#comment-11193</guid>
		<description>Maine: Inflation plus taxes is about 7 %. So if your target is 15 %, you can be assured of an 8 % growth ever year. This is free already of inflation and taxes.</description>
		<content:encoded><![CDATA[<p>Maine: Inflation plus taxes is about 7 %. So if your target is 15 %, you can be assured of an 8 % growth ever year. This is free already of inflation and taxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maine</title>
		<link>http://www.stockmarket-investing.com/what-is-the-ideal-rate-of-return-for-investments/comment-page-1/#comment-10987</link>
		<dc:creator>Maine</dc:creator>
		<pubDate>Fri, 04 Feb 2011 06:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarket-investing.com/?p=25#comment-10987</guid>
		<description>Hi zigfred, 
i was wondering how you were able to compute for the rate of return vs. inflation and tax? Sorry i couldn&#039;t quite get the formula. thanks</description>
		<content:encoded><![CDATA[<p>Hi zigfred,<br />
i was wondering how you were able to compute for the rate of return vs. inflation and tax? Sorry i couldn&#8217;t quite get the formula. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zigfred</title>
		<link>http://www.stockmarket-investing.com/what-is-the-ideal-rate-of-return-for-investments/comment-page-1/#comment-6531</link>
		<dc:creator>zigfred</dc:creator>
		<pubDate>Thu, 02 Dec 2010 14:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarket-investing.com/?p=25#comment-6531</guid>
		<description>Jackie: I have no detailed idea about the pawnshop business but based on what I see, I think it is a good business judging by the number of pawnshops around. The most important thing about a business though is that you&#039;ve got to know your business inside out. If you do this, you might very well succeed.</description>
		<content:encoded><![CDATA[<p>Jackie: I have no detailed idea about the pawnshop business but based on what I see, I think it is a good business judging by the number of pawnshops around. The most important thing about a business though is that you&#8217;ve got to know your business inside out. If you do this, you might very well succeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://www.stockmarket-investing.com/what-is-the-ideal-rate-of-return-for-investments/comment-page-1/#comment-6229</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Sat, 27 Nov 2010 20:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarket-investing.com/?p=25#comment-6229</guid>
		<description>wouldnt it be a wise investment to start up new pawnshops with the rule 72 to help consumers and giving them options to re-invest
the pawnshop the good pawnshops are always going to profit no matter if the economy falls to the ground like it almost did in the 20&#039;s and 30&#039;s I&#039;m starting on this goal now,  your advise and input would be appricated</description>
		<content:encoded><![CDATA[<p>wouldnt it be a wise investment to start up new pawnshops with the rule 72 to help consumers and giving them options to re-invest<br />
the pawnshop the good pawnshops are always going to profit no matter if the economy falls to the ground like it almost did in the 20&#8242;s and 30&#8242;s I&#8217;m starting on this goal now,  your advise and input would be appricated</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
